Results
Race Results
Results for all events are displayed in the RMS (Rider Management System).
The most recent events are listed under Historic Events. For events prior to that, select by date under the Search By heading.
The road and criterium results listed below are in PDF format and include all details, whereas those linked from the RMS contain only limited information.
2016-17 Summer Season - 4 Oct 2016 to Mar 2017
2016 Winter Season - 9 Apr 2016 to 24 Sept 2016
2015-16 Summer Season - 13 Oct 2015 to Mar 2016
2015 Winter Season - 11 Apr 2015 to 27 Sep 2015
2014 /15 Summer Season - 21 Oct 2014 to Mar 2015
2014 Winter Season - 5 Apr 2014 to 27 Sep 2014
2013/14 Summer Season- 13 Oct 2013 to 30 Mar 2014.
2013 Winter Season - 6 Apr 2013 to 29 Sep 2013.
2012/13 Summer Season - 9 Oct 2012 to 26 Mar 2013.
2012 Winter Season - 21 Apr 2012 to 29 Sept 2012.
Historic Results
Points score
To see the Point Score in the RMS click on "Rider Points Report" and then select the season you want to see and then click "Submit"
Grades and Race Numbers
Grades are reviewed regularly by the Race Committee. For the latest information and details see Grades
To request a grade change use the change grade function on the RMS or e-mail the handicapper@actvets.cc